<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSS</title>
	<atom:link href="http://tss.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://tss.se/new</link>
	<description>Your cold chain information provider</description>
	<lastBuildDate>Tue, 12 Mar 2013 13:35:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Meet us at IQPC Global Forum</title>
		<link>http://tss.se/new/news-events/meet-us-at-pda-maryland-us/</link>
		<comments>http://tss.se/new/news-events/meet-us-at-pda-maryland-us/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 09:18:21 +0000</pubDate>
		<dc:creator>TSS</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://tss.se/new/?p=761</guid>
		<description><![CDATA[TSS will exhibit at the IQPC Global Forum in Chicago, September 2013.]]></description>
			<content:encoded><![CDATA[<p>TSS will exhibit at the IQPC Global Forum in Chicago, September 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://tss.se/new/news-events/meet-us-at-pda-maryland-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQPC Global Forum US September 24-28, 2012</title>
		<link>http://tss.se/new/news-events/events/iqpc-global-forum-us-september-24-28-2012/</link>
		<comments>http://tss.se/new/news-events/events/iqpc-global-forum-us-september-24-28-2012/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 07:58:36 +0000</pubDate>
		<dc:creator>Henrik Pettersson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tss.mixkonto.se.preview.binero.se/?p=523</guid>
		<description><![CDATA[Meet us at IQPC Global Forum US in September. TSS will exhibit and give a presentation at the 10th annual Global Forum for Cold Chain &#38; Temperature Management. The conference will take place at Hyatt Regency McCormick Place in Chicago, September 24-28, 2012]]></description>
			<content:encoded><![CDATA[<p>Meet us at IQPC Global Forum US in September. TSS will exhibit and give a presentation at the 10th annual Global Forum for Cold Chain &amp; Temperature Management. The conference will take place at Hyatt Regency McCormick Place in Chicago, September 24-28, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://tss.se/new/news-events/events/iqpc-global-forum-us-september-24-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDA Berlin &#8211; October 9-10, 2012</title>
		<link>http://tss.se/new/news-events/events/pda-berlin-october-9-10-2012/</link>
		<comments>http://tss.se/new/news-events/events/pda-berlin-october-9-10-2012/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 09:59:45 +0000</pubDate>
		<dc:creator>Henrik Pettersson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tss.mixkonto.se.preview.binero.se/?p=527</guid>
		<description><![CDATA[Meet us at PDA Berlin in October. TSS will exhibit at the Pharmaceutical Cold Chain Management &#38; Good Distribution Practice conference, located at Hotel Andel‘s in Berlin, October 9-10, 2012]]></description>
			<content:encoded><![CDATA[<p>Meet us at PDA Berlin in October. TSS will exhibit at the Pharmaceutical Cold Chain Management &amp; Good Distribution Practice conference, located at Hotel Andel‘s in Berlin, October 9-10, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://tss.se/new/news-events/events/pda-berlin-october-9-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New product release</title>
		<link>http://tss.se/new/news-events/new-product-release/</link>
		<comments>http://tss.se/new/news-events/new-product-release/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 00:00:42 +0000</pubDate>
		<dc:creator>Henrik Pettersson</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://tss.mixkonto.se.preview.binero.se/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tss.se/new/news-events/new-product-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSS established office in North America</title>
		<link>http://tss.se/new/news-events/tss-established-office-in-north-america/</link>
		<comments>http://tss.se/new/news-events/tss-established-office-in-north-america/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:00:35 +0000</pubDate>
		<dc:creator>Henrik Pettersson</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://tss.mixkonto.se.preview.binero.se/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tss.se/new/news-events/tss-established-office-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 1</title>
		<link>http://tss.se/new/slideshow/slide-1/</link>
		<comments>http://tss.se/new/slideshow/slide-1/#comments</comments>
		<pubDate>Thu, 01 Jan 2004 00:00:04 +0000</pubDate>
		<dc:creator>Henrik Pettersson</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://tss.mixkonto.se.preview.binero.se/?p=112</guid>
		<description><![CDATA[One of the key benefits with CCIS is that it offers automated data processing with a global approach, supporting corporate SOPs for temperature control.]]></description>
			<content:encoded><![CDATA[<p>One of the key benefits with CCIS is that it offers automated data processing with a global approach, supporting corporate SOPs for temperature control.</p>
]]></content:encoded>
			<wfw:commentRss>http://tss.se/new/slideshow/slide-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 2</title>
		<link>http://tss.se/new/slideshow/slide-2/</link>
		<comments>http://tss.se/new/slideshow/slide-2/#comments</comments>
		<pubDate>Wed, 01 Jan 2003 00:00:38 +0000</pubDate>
		<dc:creator>Henrik Pettersson</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://tss.mixkonto.se.preview.binero.se/?p=114</guid>
		<description><![CDATA[Keeping track of suppliers’ KPIs, identifying risk lanes in the supply chain or creating thermal profiles for packaging solutions, the data is already available in CCIS.]]></description>
			<content:encoded><![CDATA[<p>Keeping track of suppliers’ KPIs, identifying risk lanes in the supply chain or creating thermal profiles for packaging solutions, the data is already available in CCIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://tss.se/new/slideshow/slide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 3</title>
		<link>http://tss.se/new/slideshow/slide-3/</link>
		<comments>http://tss.se/new/slideshow/slide-3/#comments</comments>
		<pubDate>Tue, 01 Jan 2002 00:00:00 +0000</pubDate>
		<dc:creator>Henrik Pettersson</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://tss.mixkonto.se.preview.binero.se/?p=116</guid>
		<description><![CDATA[CCIS helps pharmaceutical companies gain insight into the modern supply chain and develop an all-encompassing corporate strategy for fast and intelligent temperature management.]]></description>
			<content:encoded><![CDATA[<p>CCIS helps pharmaceutical companies gain insight into the modern supply chain and develop an all-encompassing corporate strategy for fast and intelligent temperature management.</p>
]]></content:encoded>
			<wfw:commentRss>http://tss.se/new/slideshow/slide-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 4</title>
		<link>http://tss.se/new/slideshow/slide-4/</link>
		<comments>http://tss.se/new/slideshow/slide-4/#comments</comments>
		<pubDate>Thu, 25 Jan 2001 00:00:21 +0000</pubDate>
		<dc:creator>Henrik Pettersson</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://tss.mixkonto.se.preview.binero.se/?p=118</guid>
		<description><![CDATA[If temperature data can’t be processed, visualized and compared on a global basis, the true performance will never be revealed.]]></description>
			<content:encoded><![CDATA[<p>If temperature data can’t be processed, visualized and compared on a global basis, the true performance will never be revealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tss.se/new/slideshow/slide-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
